
 
Features
- Whole Home Backup Power – Power all your home essentials during an outage, including your AC.
- Tri Fuel Capability – Runs on gasoline, propane, or natural gas for ultimate flexibility.
- 100% Copper Windings – Maximize efficiency and extend the life of your generator for years of reliable power.
- High Performance Output – Built for serious backup with 15,000 peak watts.
- All Metal Construction – Built to last with rugged durability.
- AGM Battery Technology – Delivers longer lifespan and enhanced cold-weather performance.
- 5 Year Warranty & USA Based Support – Peace of mind with industry-leading coverage and expert help.

Fully Loaded Power Panel

Power Your Whole Home

What's in the Box

 
           
      
  Specifications
| Sku | XP15000HXT | 
| Brand | DuroMax Power Equipment | 
| Gasoline | |
| Peak Wattage | 15,000 | 
| Running Wattage | 12,000 | 
| Running Amperage at 120V | 100 | 
| Running Amperage at 240V | 50 | 
| Runtime at 25% Load | 17.9 hrs | 
| Runtime at 50% Load | 12 hrs | 
| Propane | |
| Peak Wattage | 14,250 | 
| Running Wattage | 11,400 | 
| Running Amperage at 120V | 95 | 
| Running Amperage at 240V | 47.5 | 
| Runtime at 25% Load | 12.5 hrs | 
| Runtime at 50% Load | 8.5 hrs | 
| Natural Gas | |
| Peak Wattage | 12,825 | 
| Running Wattage | 10,260 | 
| Running Amperage at 120V | 85.5 | 
| Running Amperage at 240V | 42.75 | 
| Natural Gas fuel pressure requirements | 6.0 - 9.0 inches of water column | 
| Natural Gas BTU requirements at full load | 278,000 BTU | 
| Engine Specification | |
| Engine Type | 4-Stroke | 
| Valve Type | OHV | 
| Engine Cooling Type | Forced Air | 
| Engine Size | 670cc | 
| Engine Speed | 3600 RPM +/- 100 RPM | 
| Starting Type | Push Button | 
| Electric Start | Yes | 
| Recoil Start | Yes | 
| Remote Start | Yes | 
| Idle Control | No Load Low Idle | 
| Fuel Delivery System | Carburetor | 
| Fuel Types | Gasoline, Propane, and Natural Gas | 
| Oil Cooling Type | Pressure and Splash | 
| Recommended Oil | 10W-30 | 
| Recommended Oil Types | Blended, Conventional, or Synthetic | 
| Compatible Oil Filter | STP S2878XL | 
| Oil Capacity | 57.5 fluid oz | 
| Suggested Propane Tank Size | 60 lbs. minimum | 
| Automatic Low Oil Shutdown | Yes | 
| Cast Iron Sleeve | Yes | 
| Bearing Type | 6003 Sliding Bearing | 
| CO Sensor Shutdown | Yes | 
| EPA Certified | Yes | 
| 50 State Compliant | No | 
| Non-California Emissions Compliant | Not For Sale to California | 
| Panel Specification | |
| GFCI Outlets | Yes | 
| Battery Switch | Yes | 
| Volt Meter | Digital | 
| Hour Meter | Yes | 
| 5-20R | 10 | 
| L5-30R | 1 | 
| L14-30R | 1 | 
| 14-50R | 1 | 
| Generator Specification | |
| Voltage | 120/240 Volts | 
| Total Harmonic Distortion (THD) | Less than 5% | 
| Frequency | 60 hz | 
| GFCI Outlets | Yes | 
| 4 Foot Propane Hose & Regulator | Included | 
| Winding Material | 100% Copper Windings | 
| Automatic Voltage Regulator | Yes | 
| Battery Type | 12V AGM Gel Battery | 
| Battery Included | Yes | 
| RV Ready | Yes | 
| Home Backup Ready | Yes | 
| Fuel Tank Capacity Gasoline | 13.2 Gallons | 
| Fuel Gauge | Yes | 
| All Metal Construction | Yes | 
| Product Dimensions W/O Packaging | 36"-Long x 33.2"-Wide x 32"-High | 
| Product Weight Dry Weight | 362-lbs | 
| Product Weight w/ Packaging | 421-lbs | 
| Volume @ 50% Load (db) | 78 dB | 
| UPC | 811640016852 | 
| Warranty | 5 Year | 
| Wheel & Handle Kit | Included | 
| Wheel Type | Metal Hub | 
| Wheel Diameter | 13-Inches | 
| Natural Gas Hose Included | Yes - 15-Foot x 3/4-Inch Natural Gas Hose | 
 
         
       
           
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         Product Manual
                  Product Manual
                 Sales Sheet
                  Sales Sheet
                 Quickstart Guide
                  Quickstart Guide
                 Warranty
                  Warranty
                 
                           
                          